Mom.Com Negotiation
By: LilyQian • May 13, 2019 • Case Study • 496 Words (2 Pages) • 882 Views
FOR ME
1.Program Revenue
[pic 1]
2.Financing Cost
AV Financing Cost
[pic 2]
RV Financing Cost
[pic 3]
3. BATNA & RV
WWIN is going to make you an offer for the show and that this offer has an estimated net value of $2.5 million dollars
For WCHI (not know)
4. AV & RV
AV | RV | |
Program Revenue | $7,000,000 | $3,500,000 |
Financing Cost | $0 | $481,250 |
Program Revenue less Financing | $7,000,000 | $3,018,750 |
Run Adjustment | $500,000 | -$500,000 |
Other Pieces of Agreement | $2,000,000 | $1,000,000 |
Net Revenue | $9,500,000 | $3,518,750 |
5. NET VALUE OF BARGAINING AGREEMENT
AV | RV | |
Net Revenue | $9,500,000 | $3,518,750 |
Value of the Alternative Deal | $2,500,000 | $2,500,000 |
NET VALUE OF BARGAINING AGREEMENT | $7,000,000 | $1,018,750 |
FOR WCHI
RV not know
AV $2,500,000
BATNA not know
ISSUES & INTERESTS
Not know yet, but WCHI must hide some key information that I don’t know.
OBTAINING AND MANAGING INFORMATION
...