Finance Mini Cases - Eli
By: mikearakelian • April 3, 2017 • Term Paper • 6,974 Words (28 Pages) • 1,399 Views
Finance Mini Cases
The mini cases are designed specifically to supplement the textbook material. The cases build upon and reinforce the theories and concepts of financial management. Students are required to use financial tools and techniques to solve problems faced by senior management.
Unlike the typical cases provided by textbooks, these mini cases do not provide the reader with direction as to how to proceed. (i.e., a series of questions leading the student to the correct answer.) Students are presented with summary financial data along with a narrative. Based on this, students are required to identify the problem and/or problems indicated in the cases and develop a solution.
The cases are:
Case #1: Mystery Firms
Case #2: Financial Statement Analysis
Case #3: Ratio analysis
Case #4: Retirement Choice
Case #5: Capital Raise
Case #6: Funding Alternatives
Case #7: Capital Budgeting
Case #8: Leveraged ESOP (Comprehensive)
Paper requirements: After reading the case, students are to: (a) identify the main problem ( a one sentence statement), (b) brief statement of facts (one-half page), (c) analysis of the main problem (this section is the largest and may require several pages. (Lengthy tables, exhibits, and charts should be placed at the end of the paper,) and (d) conclusions drawn from the analysis and your recommendations.
We welcome your comments and suggestions.
Dr. G. Timothy Haight, Chapman University
Dr. Timothy D. Haight, Loyola Marymount University
Case #1: Mystery Firms
Ratios are often useful in evaluating the financial aspects of a business. Analysts typically use ratios to study a given firm over time or to compare that firm to peers in its industry (over time or at a given point in time). Ratio values sometimes vary within industries based on variation in firms’ strategies or competitive advantages. Furthermore, ratio values will vary across industries based on variation in operating cost structures, financial structures and other unique aspects of industries’ operating environments.
Seven Mystery Firms are shown in below.
1. Electric utility
2. Commercial Bank
3. Large Discount Retailer
4. Insurance Company
5. Aero-space manufacturer
6. Oil and Gas Refinery
7. Real Estate Investment Trust (REIT)
Common size balance sheets and key financial ratios are provided below to provide hints as to their identities. Using this information, try to match the financials to the 7 companies listed above.
Firms | A | B | C | D | E | F | G | |
Common Size Balance Sheet: | ||||||||
Cash and Marketable Securities | 21.65% | 4.48% | 1.00% | 8.10% | 13.20% | 2.09% | 4.60% | |
Accounts Receivable | 0.00% | 3.33% | 3.52% | 13.48% | 8.00% | 4.98% | 19.33% | |
Inventory | 0.00% | 22.16% | 2.78% | 14.54% | 47.13% | 0.00% | 0.00% | |
Other Current Assets | 0.00% | 1.09% | 1.69% | 0.00% | 0.00% | 0.00% | 0.00% | |
Plant and Equipment (net) | 0.81% | 57.27% | 78.70% | 58.69% | 11.10% | 89.59% | 0.00% | |
Other Long-term Assets | 77.54% | 11.67% | 12.31% | 5.19% | 20.57% | 3.34% | 76.07% | |
Total Assets | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
Accounts Payable | 0.00% | 28.76% | 4.69% | 20.58% | 56.24% | 2.25% | 0.33% | |
Notes Payable | 4.83% | 3.28% | 5.83% | 1.30% | 0.94% | 0.00% | 0.00% | |
Other Current Liabilities | 73.86% | 0.00% | 2.12% | 0.00% | 0.00% | 0.00% | 0.00% | |
Long-term Debt | 0.64% | 21.45% | 29.39% | 12.69% | 8.21% | 44.51% | 6.49% | |
Other Long-term liabilities | 7.94% | 6.55% | 27.88% | 20.04% | 25.88% | 3.44% | 69.42% | |
Preferred Stock | 0.64% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
Common Stock | 12.09% | 39.96% | 40.61% | 45.39% | 65.91% | 49.80% | 23.76% | |
Total Liabilities and Stockholders Equity | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
Key Financials: | ||||||||
Current Ratio | 0.275 | 0.9695 | 0.71 | 1.67 | 1.195 | 0.9291 | 73.39 | |
Quick Ratio | 0.275 | 0.2438 | 0.3573 | 0.9847 | 0.2308 | 0.9291 | 73.39 | |
Inventory Turnover | n/a | 8.0877 | n/a | 17.84 | 1.64 | n/a | n/a | |
Days Sales Outstanding | n/a | 33.93 | 49.29 | 17.12 | 31.92 | 217 | 262 | |
Total Debt/Total Assets | 87.91 | 2.5 | 0.6991 | 0.5461 | 0.3409 | 0.512 | 0.7624 | |
Revenue/ Assets | 0.0457 | 2.38 | 0.2604 | 2.8725 | 0.915 | 0.0839 | 0.2635 | |
Net Profit/Revenue | 19.78% | 3.37% | 1.10% | 2.77% | 6.00% | 61.11% | 13.59% | |
Net Profits/Assets | 0.90% | 8.02% | 0.29% | 7.97% | 5.49% | 5.13% | 3.58% | |
Total Assets/Equity | 8.27 | 2.5025 | 2.46 | 2.20 | 1.517 | 2.01 | 4.21 | |
Net Profit/Equity | 7.44% | 20.07% | 7.13% | 17.56% | 8.33% | 10.30% | 15.07% |
...