Daniel-Dobbins Income Statement
By: Akshay Paliwal • January 4, 2019 • Case Study • 256 Words (2 Pages) • 884 Views
[pic 1]
Indian Institute of Management, Lucknow – Noida Campus
Working Managers Program – Batch 14 (2018-2020)
Daniel-Dobbins – Case study Analysis
Submitted by:
Akshay Paliwal (WMP14003)
Table of Contents
Current Situation and Statement 3
Income Statement 3
Calculating per barrel and cumulative costs 4
After moving the moving the above-mentioned values out of loss and as an inventory cost 4
Conclusion 5
Current Situation and Statement
Barrel cost | |
1987 = 43000*63 = 2709000 | |
1988 = 63000*63 = 3969000 | |
Barrel cost as inventory | |
Opening cost = 2709000*4 = 10836000 | |
Purchase 3969 | |
closing stock = 2709*3 = 8127000 | |
COGS = 1260 |
Income Statement
Details | Change | 1988 | 1989 |
|
|
|
|
Cost of Barrel | 1260 | 3969 | 2709 |
Factory Building | 32 | 297 | 265 |
Rented Building | 300 | 572 | 272 |
Warehouse lab & supervision | 146 | 334 | 188 |
Chemical Lab | 30 | 166 | 136 |
Depreciation Factory | 0 | 24 | 24 |
Depreciation Warehouse | 8 | 20 | 12 |
Cost of government supervision and bonding facilities | 8 | 14 | 6 |
Total | 1784 | 5396 | 3612 |
Calculating per barrel and cumulative costs
|
|
| 87 |
|
| 88 |
| Total | Per Barrel | Cumulative | total | per barrel | Cumulative |
Average product cost | 2253 | 52.4 | 5240 | 3301 | 52.4 | 5240 |
Cost of Barrel | 2709 | 63 | 115.4 | 3969 | 63 | 115.4 |
Factory Building | 265 | 6.16 | 121.56 | 297 | 4.71 | 120.11 |
Rented Building | 272 | 6.32 | 127.89 | 572 | 9.07 | 129.19 |
Warehouse lab & supervision | 188 | 4.37 | 132.26 | 334 | 5.3 | 134.49 |
...