Bd Lamps and National Polymer Ration Analysis
By: MarziaTanzim • March 23, 2016 • Case Study • 7,619 Words (31 Pages) • 1,746 Views
Chapter 1
Introduction
Bangladesh Lamps Ltd is a manufacturer of electric light bulbs in the country. The company has an exclusive license agreement with Philips electronics N.V. Holland, under which it manufactures Philips lighting products. The company started in 1960 as a part of Philips, Holland. In March 1993, Philips sold its part to Transcom and Bangladesh Lamps was born. With over 250,000 square feet of factory space located in the heart of Dhaka and 223 strong workforce, the company manufactures Philips branded lighting products under an exclusive licensing agreement from PHILIPS Electronics N.V. Holland. With the newly installed state of the art BH-II production line (Speed: 4200 bulbs/hr), the company can produce up to 60 million bulbs per year and is looking to export products worldwide. The company’s product range includes all types of incandescent light bulbs mainly clear, frosted Argenta, color and other special light bulbs. The company gets technical assistance from Philips Holland and strictly adheres to European quality standard (IEC) and sells Philips, Transtec and Sainik brand electric bulbs and Transtec brand CFL in local market.
Chapter 2
Common Size Statements
2.1 Horizontal Balance Sheet of Bangladesh Lamps
2010 | 2011 | 2012 | 2013 | 2014 | |
Property Plant and Equipment | 100.00% | 168.19% | 173.62% | 159.20% | 130.33% |
Capital Work in Progress | 100.00% | 102.14% | 69.95% | 2.96% | 2.29% |
Intangible Assets | 100.00% | 2207.05% | 1687.94% | 1171.68% | 686.85% |
Investments | 100.00% | 60.78% | 41.33% | 44.05% | 47.08% |
Loans and Deposits | 100.00% | 145.81% | 171.99% | 163.03% | 209.55% |
Total Noncurrent Assets | 100.00% | 73.75% | 56.76% | 55.98% | 55.52% |
Inventories | 100.00% | 152.76% | 257.40% | 193.10% | 224.17% |
Trade and Other Debtors | 100.00% | 123.27% | 101.42% | 105.27% | 92.61% |
Advances, Deposits and Prepayments | 100.00% | 71.32% | 88.12% | 73.24% | 87.67% |
Advance Income Tax | 100.00% | 157.46% | 207.78% | 254.64% | 308.84% |
Cash and Cash Equivalent | 100.00% | 69.52% | 81.70% | 1.73% | 38.00% |
Total Current Assets | 100.00% | 117.27% | 139.38% | 108.64% | 124.98% |
Total Assets | 100.00% | 90.28% | 88.14% | 75.98% | 81.90% |
Share Capital | 100.00% | 100.00% | 130.00% | 130.00% | 130.00% |
Reserves and Surplus | 100.00% | 71.69% | 49.67% | 47.40% | 49.88% |
Total Equity | 100.00% | 73.51% | 54.84% | 52.72% | 55.04% |
Long Term Loan | 100.00% | 191.15% | 125.05% | 71.04% | 19.46% |
Deferred Liability - Gratuity Payable | 100.00% | 110.58% | 122.93% | 178.72% | 179.99% |
Deferred Tax Liability | 100.00% | 131.17% | 118.13% | 66.58% | 33.33% |
Total Noncurrent Liabilities | 100.00% | 154.56% | 123.07% | 103.78% | 72.18% |
Current Portion of Long Term Loan | 100.00% | 230.20% | 221.30% | 142.33% | 142.33% |
Short Term Finance | 100.00% | 130.11% | 239.38% | 169.37% | 171.51% |
Trade and Other Creditors | 100.00% | 181.18% | 249.39% | 190.38% | 377.76% |
Accrued Expenses | 100.00% | 119.66% | 110.37% | 185.32% | 158.95% |
Other Liabilities | 100.00% | 78.11% | 80.89% | 39.14% | 39.55% |
Provision for Tax | 100.00% | 117.96% | 124.53% | 133.12% | 152.97% |
Provision for Royalty | 100.00% | 100.99% | 154.87% | 106.54% | 106.77% |
Total Current Liabilities | 100.00% | 132.25% | 194.56% | 149.48% | 177.16% |
Total Liabilities | 100.00% | 136.69% | 180.33% | 140.38% | 156.27% |
Total Equity and Liabilities | 100.00% | 90.28% | 88.14% | 75.98% | 81.90% |
2.2 Horizontal Income Statement of Bangladesh Lamps
2010 | 2011 | 2012 | 2013 | 2014 | |
Sales | 100.00% | 109.48% | 153.16% | 165.70% | 188.76% |
Cost of Goods Sold | 100.00% | 107.41% | 156.84% | 165.33% | 188.29% |
Gross Profit | 100.00% | 116.22% | 141.16% | 166.92% | 190.28% |
Other Income | 100.00% | 92.10% | 100.26% | 120.88% | 161.69% |
Operating Expenses | 100.00% | 164.35% | 358.52% | 385.25% | 396.22% |
Operating Profit | 100.00% | 79.51% | -15.66% | 8.75% | 43.03% |
Finance Expense | 100.00% | 141.28% | 220.30% | 135.35% | 76.80% |
Finance Income | 100.00% | 164.72% | 145.59% | 85.63% | 59.11% |
Net Finance Income | 100.00% | 85.60% | 420.09% | 268.31% | 124.11% |
Profit Before Contribution to WPPF | 100.00% | 79.59% | -54.87% | -14.61% | 35.74% |
Contribution to WPPF | 100.00% | 79.59% | 0.00% | 0.00% | 35.74% |
Profit Before Income Tax | 100.00% | 79.59% | -57.61% | -15.34% | 35.74% |
Income Tax Expenses | 100.00% | 89.67% | 13.87% | -8.53% | 46.71% |
Net Profit | 100.00% | 76.35% | -80.64% | -17.53% | 32.20% |
...